Maximize Your Friend’s Comfort
The Stinger ST 195 includes a part side console to provide extra protection to your fishing buddy. Its massive deck is fifty percent wider that comparable boats, and the 11.75 cubic feet ensures that both you and your buddy will have plenty of space to bring everything you need for your trip.
|
|||||||
Stinger ST195 DC
Maximize Your Friend’s Comfort |
VT 19
Fishing Powerhouse Able to sustain a 150hp engine, our Crestliner VT 19 is a fishing boat built for speed. When the fish just aren’t biting, open her up and explore the water. |
2010 Predator
Ready to take on anything. |
Hudson DLX BT
DLX Series |
||||
Contact your local dealer for
|
Contact your local dealer for
|
Contact your local dealer for
|
Contact your local dealer for
|
||||
| Overall Length | |||
|
19' 5.69m |
19' 5.79 m |
20' 2" 6.15 m |
19' 5.80 m |
| Beam | |||
|
85" 2.16m |
91" 2.31 m |
90" 2.29 m |
7' 7" 2.30 m |
| Bottom Width | |||
|
60" 1.42m |
64" 1.63 m |
||
| Side Depth | |||
|
21" .5m |
24" .61 m |
35" 0.9 m |
|
| Transom Height | |||
|
20" .5m |
20" .51 m |
25" .64 m |
25" 0.6 m |
| Approx. Hull Weight | |||
|
1,060 lb 481 kg |
1,085 lb 492 kg |
1,600 lb 726 kg |
1,190 lbs 540 kg |
| Max. Weight Capacity | |||
|
1,400 lb 635 kg |
1,300 lb 590 kg |
2,000 lb 907 kg |
1,348 lbs 611 kg |
| Max. Person Capacity | |||
| 5 | 4 | 4 | 6 |
| Max. Person Weight Capacity | |||
|
660 lb 299 kg |
746 lbs 338 kg |
||
| Max. HP Capacity | |||
|
115 hp 86 kw |
150 hp 111.9 kw |
225 hp 168 kw |
90 HP 67 kW |
| Hull Gauge | |||
|
.100" 2.5mm |
.100" 2.54 mm |
bottom .100"/sides .072" bottom 2.5 mm/side 1.8 mm |
|
| Fuel Capacity | |||
|
19 gal 72 l |
20 gal 76 l |
50 gal 189 l |
28 gal 106 L |
| Console | |||
|
|
|
Switch panel with Carling switches with indicator lights |
| Gauges | |||
| Plug & play instruments: tach, speed, fuel & trim gauges | Speedometer, tachometer, voltmeter and fuel gauge | Full Lighted Instrumentation | Fuel gauge |
| Forward Aerated Livewell | |||
| Bow 23 gallon aerated livewell, integrated baitwell | Bow Livewell (59" Long / 28 Gallon) | ||
| Rear Aerated Livewell | |||
| Stern 23 gallon aerated livewell w/ baitwell | Livewell, aerated 30 gal. with timer | Aft. Livewell |
|
| Rod locker(s) | |||
| 7’port rod locker |
|
|
9-foot rod storage without supports |
| Storage Compartments | |||
|
|
|
|
| Fishfinder / Locator | |||
| Lowrance X4 compact fishfinder: 4â€screen, dual beam sonar w/ temp, 1000’max depth, 188 watts RMS |
|
||
| Seat Bases | |||
| Pedestal fishing seat bases (2) | 3 | 4 | 5 |
| Passenger Seats | |||
| Seats (5) that include: 1 driver’s seat, 1 passenger seat, 1 center passenger seat and 2 pedestal fishing seats | 2 Bucket Seats with center fold-down step seat (3-across seating) |
|
2 folding seats |
| Carpet | |||
| 16 oz. marine-grade carpet | Marine Grade Carpet | ||
| Cleats | |||
| Mooring cleats | Stainless steel deck cleats (4) | 4 Recessed Cleats | 4 vinyl cleats |
| Grab Handles | |||
| Passenger grab handle | Safety grab handles | 1 | |
| Drink Holders | |||
| Cup holders | 2 | Yes |
| Lighting (Nav) | |||
| Yes | Yes | Yes | Yes |
| Lighting Interior | |||
| Bow courtesy light | Interior and Livewell Lighting | ||
| Accessory Wiring /Trolling Motor Plug | |||
| Accessory wiring to bow: 12 volt |
|
Plug-In Wire Harness | 12V or 24V bow trolling motor plug & receptacle w/ wiring harness |
| Receptacle | |||
| Receptacle: 12 volt | 12 volt power outlet | ||
| Bilge Pump | |||
| Bilge pump & aerator pump | Bilge pump | Bilge Pump (1 pump Manual/Auto) | Electric bilge pump |
| Welded or Riveted | |||
| All-welded | All-welded | ||
| Decks & Floor | |||
|
|
|
|
| Hull Type | |||
| 8°ProTrac™, Mod-V hull |
|
Integrated Power Strake 2 (IPS2) Hull |
|
| Hull Bottom | |||
|
1.25†bottom strakes | Twin Plated Bottom (Bow to Amidship) |
|
| Gunnels | |||
| Extruded gunnels: w/ rub rail insert |
|
|
|
| Transom | |||
| All aluminum transom | Aluminum | Aluminum Corner Castings | Aluminum clad transom |
| Bow & Stern Eyes | |||
| Stainless-steel | Stainless steel | Bow & Stern Eyes | Stainless steel |
| NMMA Certified | |||
| Yes | Yes | Yes | Yes |
| Furniture & Flooring | |||
|
|
Folding fishing seat with no-pinch hinges | |
| Battery Charger | |||
| Dual-bank battery charger |
|
|
|
| Canvas | |||
| Mooring cover | Custom travel cover (black) |
|
|
| Colors | |||
|
|
|
|
| Engines | |||
|
|
|
90EXLPT EFI 4S |
| Trailers | |||
|
|
|
|
| Spare tire & Bracket | |||
| Spare tire: w/ U-bolt bracket |
|
|
|
| Tie Downs | |||
| Ratchet Tie Downs | Ratchet tie-downs | Deluxe transom tie downs…/pair | |
| Transom saver | |||
|
Crestliner transom plate | ||
| Miscellaneous | |||
|
|||
| Fishing | |||
|
|
| Hull Seam Limited Warranty: Lowe will repair or replace any structural defect in material or workmanship in the hull seams reported during original purchaser's ownership. Hull Limited Warranty: Lowe will repair or replace a defect in any other part of the hull reported within (10) years of the date of delivery to the original purchaser. Deck Limited Warranty: Lowe will replace or repair plywood decks at a Lowe facility free of charge for materials and labor to the original purchaser. Seat Limited Warranty: Lowe will replace or repair any defective seat bases & backs reported within (5) years of the date of delivery to the original purchaser. Components Warranty: Your Lowe dealer can provide complete warranty information for all accessories & components not manufactured by Lowe such as electronics, trolling motors, outboards & trailers. | Crestliner is so confident its products are Built Right that we offer the industry's best warranty to back them up. Crestliner was the first to offer a LIFETIME hull warranty to the original owner. All main seam welds are covered. Interior support construction carries a 10-year warranty. Plus, you get a 3-year bow-to-stern warranty on virtually everything else. It gets better... Crestliner's unbeatable warranty is transferable! When it's time to upgrade to a new Crestliner, you have the option to transfer the warranty to the second owner. Our proven welding techniques and innovations allow us to offer you the best warranty in the industry. | Boating's Best Lifetime Warranty - Lund's Lifetime Warranty on double-riveted seams and plywood panels give you the best overall coverage available. From bow to stern, gunwale to gunwale, and from the bottom of the hull to the top of the windshield, your new Lund is backed with a transferable* warranty - and Lund's promise that we'll make sure any claims are handled with speed, ease and our full support. - Lifetime Warranty on double-riveted seams - Lifetime Warranty on all plywood panels, related materials, and labor - Three-Year 100 percent bow-to-stern parts and labor - Coverage with applicable exclusions - ask your Lund dealer for details - Transferable* Lund's Three-Year Material and Workmanship Warranty is transferable - ask your Lund dealer for details. See dealer for full warranty details, standard exclusions apply. *Lifetime Warranty on double-riveted seam and plywood panels is non-transferable. Second owner receives 10-year pro-rated warranty. | Limited Lifetime Structural Warranty (transferable) - coverage against any structural defect in material or workmanship in the main riveted hull seams. Limited Lifetime Wood Floor Warranty (transferable) - coverage on any Princecraft Boat floor panels that have been damaged by fungal decay to the extent that the panel is structurally unfit. 10-Year Structural Limited Warranty - coverage on any defect in material or workmanship for all interior structural supports, beams, ribs (stiffeners), keels, and braces. Limited 5-Year Carpet and Vinyl Upholstery Warranty are warranted against defects in material or workmanship, or excessive fading. Limited 1-Year Parts and Components Warranty and coverage on any part or component manufactured by Princecraft that is found to be defective in factory materials or workmanship. For more details on one of the best warranties around, see your nearest dealer. |
| All prices reflect MSRP in US dollars and apply to the US only. Pricing does not include dealer preparation fees, taxes, freight, registration fees or optional equipment. Dealer alone sets the final retail purchase price. | All prices reflect MSRP in US dollars and apply to the US only. Does not include dealer prep, freight or optional equipment. International customers must contact their local dealer to obtain accurate pricing. Pricing does not include dealer preparation fees, taxes, freight or registration fees. Dealer alone sets the final purchase price. | All prices reflect MSRP in US dollars and apply to the US only. International customers must contact their local dealer to obtain accurate pricing. Pricing does not include dealer preparation fees, taxes, freight, registration fees or optional equipment. Dealer alone sets the final retail purchase price. |
Select a link below to view video.
Select a link below to view or download reviews and articles.